P300x FORK TOP CAP WRENCH
SPECIFICATIONS:
- Wrench for removing front fork cap.
                            
- 2 wrench sizes available, 49 mm for KYB and 50 mm for
  SHOWA and 50 mm KTM WP front fork.
                            
- Open wrench design for easy operation in small spaces.
                            
- Opposite end of the wrench is rod stopper to hold piston rod when removing piston inner cartridge.
  
- Socket hole available for torque wrench.( Socket size is 9.5 sq = 3 / 8 inch )
 
    
- Made of durable steel, electro coating finish.
                            
                      
| P3004 KYB | P3005 SHOWA | ||
 ![]()  | 
                         ![]()  | 
                      ||
| Material | Steel | Material | Steel | 
| Wrench Size | 49mm | Wrench Size | 50mm | 
| Length | 215mm | Length | 215mm | 
| Weight | 239 g - 251 g | Weight | 239 g - 251 g | 
| P3003 WP | |
![]()  | 
                      |
| Material | Steel | 
| Wrench Size | 50mm | 
| Length | 215mm | 
| Weight | 239 g - 251 g | 
| Bike | Year | Part number | KTM | Year | Part number | 
| CRF450R | 09-14 | P3004 KYB (49mm)  | 
                        125-150SX | 07-14 | P3003 WP (50mm)  | 
                      
| YZ125/250 | 06-16 | 125-150SX (AIR) | 16 | ||
| YZ250F/450F | 06-16 | 250SX/SX-F | 07-14 | ||
| YZ250X | 16 | 250SX/SX-F (AIR) | 16 | ||
| YZ250FX | 15-16 | 350SX-F | 11-14 | ||
| KX450F | 06-14 | 350SX-F (AIR) | 16 | ||
| CRF250R | 04-16 | P3005 SHOWA (50mm)  | 
                       450SX-F | 07-14 | |
| CRF450R | 04-08 | 450SX-F (AIR) | 16 | ||
| CRF250X | 06-15 | 150XC | 10-13 | ||
| CRF450X | 05-15 | 250/300XC | 08-13 | ||
| KX250F | 06-15 | 250-450XC-F | 08-13 | ||
| KX450F | 15-16 | ||||
| RM125 | 06-08 | ||||
| RM250 | 07-08 | ||||
| RMZ250 | 07-15 | ||||
| RMZ450 | 05-16 | ||||



